"I use Shelby Arena to pull data from all of our locations so that I can track & manage real-time data at our headquarters office."
- Easily report to headquarters and audit remotely with real-time data
- Allow headquarters to consolidate individual site information for a total picture of ministry efforts
- Make payments, calculate taxes, print payroll checks, create reports & more with Shelby's Financials
Shelby Arena | Shelby v.5 |
| Quick Search | Yes | Yes |
| Core | Yes | No |
| White Pages | Yes | Yes |
| Add New Family | Yes | Yes |
| Person Bulk Update | Yes | Yes |
| Merge Members | Yes | Yes |
| Me | Yes | No |
| Counseling | Yes | No |
| Active Campaigns | Yes | No |
| Metrics | Yes | No |
| Metric Form Builder | Yes | No |
| Lists | Yes | No |
| New Background Check | Yes | Yes |
| Background Checks | Yes | Yes |
| Reports | Yes | Yes |
| Public Lists | Yes | Yes |
| My Lists | Yes | Yes |
| Mailing | Yes | Yes |
| All Groups | Yes | Yes |
| Add Registration | Yes | Yes |
| Areas | Yes | No |
| Reports | Yes | Yes |
| Personal Tags | Yes | Yes |
| Ministry Tags | Yes | No |
| Serving Tags | Yes | No |
| Event Tags | Yes | No |
| Add Volunteer | Yes | Yes |
| Serving Tags | No | No |
| Volunteer Administration | Yes | Yes |
| Reports | Yes | Yes |
| New Promotion Request | Yes | No |
| Public Calendar | Yes | No |
| Web Requests | Yes | No |
| Bulletin Requests | Yes | No |
| Newsletter Promotions | Yes | No |
| All Promotion Requests | Yes | No |
| Clubs | Yes | No |
| Schedule | Yes | No |
| Reports | Yes | No |
| New E-mail Communication | Yes | Yes |
| New SMS Communication | Yes | Yes |
| Previous | Yes | No |
| Templates | Yes | No |
| Add Prayer Request | Yes | No |
| Approve Requests | Yes | No |
| Approve Answers | Yes | No |
| Approve Comments | Yes | No |
| All Prayer Requests | Yes | No |
| Reports | Yes | No |
| Polls | Yes | No |
| Classifieds | Yes | No |
| Newsletters | Yes | No |
| Photo Albums | Yes | No |
| E-Cards | Yes | No |
| Podcast Channels | Yes | No |
| Attendance Type Categories | Yes | Yes |
| Locations | Yes | Yes |
| Kiosks | Yes | Yes |
| Lists | Yes | Yes |
| Monitor | Yes | Yes |
| Family Registration | Yes | Yes |
| Check-In | Yes | Yes |
| Fund Management | Yes | Yes |
| Contribution List | Yes | Yes |
| Batch List | Yes | Yes |
| Repeating Payments | Yes | Yes |
| Pledges | Yes | Yes |
| Reports | Yes | Yes |
| Contributions | Yes | Yes |
| Pledge Quick Entry | Yes | Yes |
| Mission List | Yes | No |
| Mission Registration | Yes | No |
| Assignment Types | Yes | No |
| Assignment Entry | Yes | No |
| Assignment Details | Yes | No |
| Appointments | Yes | Yes |
| Active Directory Configuration | Yes | No |
| Application Security | Yes | Yes |
| Application Settings | Yes | Yes |
| Background Check Configuration | Yes | Yes |
| Background Check Types | Yes | Yes |
| Campaign Administration | Yes | No |
| Custom Field Groups | Yes | Yes |
| Document Types | Yes | Yes |
| Exceptions | Yes | No |
| Feed Formats | Yes | No |
| File Browser Administrator | Yes | No |
| List Controls | Yes | No |
| List Tables | Yes | No |
| Lists | Yes | No |
| List Merge Fields | Yes | No |
| Lookups | Yes | No |
| Modules | Yes | Yes |
| Organizations | Yes | Yes |
| Pages | Yes | No |
| Payment Gateways | Yes | No |
| Peer Types | Yes | No |
| Person Attributes | Yes | Yes |
| Person Detail Field Security | Yes | Yes |
| Portal List | Yes | No |
| Refresh Cache | Yes | No |
| Relationship Types | Yes | Yes |
| Report Registration | Yes | No |
| Report Services Configuration | Yes | No |
| Reports | Yes | Yes |
| Security Roles | Yes | Yes |
| Security Templates | Yes | Yes |
| Small Group Structure | Yes | Yes |
| System E-mails | Yes | Yes |
| Templates | Yes | No |
| General Ledger | No | Yes |
| Accounts Payable | No | Yes |
| Payroll | No | Yes |
| Deposits on Hand | No | Yes |
| Loan Processing | No | Yes |
| Insurance/Retirement | No | Yes |
| Check Express | No | Yes |
| Accounts Receivable | No | Yes |
| Bank Reconciliation | No | Yes |
| Purchase Orders | No | Yes |
| Fixed Assets | No | Yes |
| Receipting | No | Yes |
| Expense Amortization | No | Yes |
| Remittance | No | Yes |
| General Ledger Plus | No | Yes |
| Multi-User Licenses | No | Yes |
| ShelbyACH | No | Yes |
| ShelbyMICR Plus | No | Yes |
| ShelbyQUERY | No | Yes |
| Terminal Services Optimizer | No | Yes |
| Donors and Gifts | No | Yes |
| Premium Inventory | No | Yes |
| Statistics | Metric Form Builder | Yes |
| Resource Calendar | No | Yes |
| Multi-tenant | Coming Fall 2011 | Multi-Site Link |
